Yamaha GTS 1000 4BH1 4BH 1993 4 98PS, 72kw
Yamaha GTS 1000 4BH3 4BH 1994 4 98PS, 72kw
Yamaha GTS 1000 4BH3 4BH 1995 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE1 4BH 1993 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE3 4BH 1994 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE3 4BH 1995 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE3 4BH 1996 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE3 4BH 1997 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE6 4BH 1998 4 98PS, 72kw
Yamaha GTS 1000 A ABS 4FE6 4BH 1999 4 98PS, 72kw
Yamaha TDM 850 4TX1 4TX 1996 2 80PS, 59kw
Yamaha TDM 850 4TX2 4TX 1997 2 80PS, 59kw
Yamaha TDM 850 4TX3 4TX 1998 2 80PS, 59kw
Yamaha TDM 850 4TX4 4TX 1999 2 80PS, 59kw
Yamaha TDM 850 4TX6 4TX 2000 2 82PS, 60kw
Yamaha TDM 850 4TX8 4TX 2001 2 82PS, 60kw
Yamaha TDM 850 H 3VD1 3VD 1991 2 78PS, 57kw
Yamaha TDM 850 H 3VD4 3VD 1992 2 78PS, 57kw
Yamaha TDM 850 H 3VD5 3VD 1993 2 78PS, 57kw
Yamaha TDM 850 H 3VD7 3VD 1994 2 78PS, 57kw
Yamaha TDM 850 H 3VD9 3VD 1995 2 78PS, 57kw
Yamaha TDM 850 H 3VD9 3VD 1996 2 78PS, 57kw
Yamaha TDM 850 N 4CM1 4CM 1991 2 50PS, 37kw
Yamaha TDM 850 N 4CM2 4CM 1992 2 50PS, 37kw
Yamaha TDM 850 N 4CM3 4CM 1993 2 50PS, 37kw
Yamaha XJ 600 NH 4KA1 4BR 1994 4 50PS, 37kw
Yamaha XJ 600 NH 4KA2 4BR 1995 4 50PS, 37kw
Yamaha XJ 600 NH 4KA3 4BR 1996 4 50PS, 37kw
Yamaha XJ 600 NH 4KA4 4BR 1997 4 50PS, 37kw
Yamaha XJ 600 NH 4KA5 RJ017 1998 4 50PS, 37kw
Yamaha XJ 600 NH 4KA6 RJ017 1999 4 50PS, 37kw
Yamaha XJ 600 NH 4KEB RJ016 2000 4 61PS, 45kw
Yamaha XJ 600 NH 4KEC RJ016 2001 4 61PS, 45kw
Yamaha XJ 600 NH 4KED RJ016 2002 4 61PS, 45kw
Yamaha XJ 600 NH 4KED RJ016 2003 4 61PS, 45kw
Yamaha XJ 600 NN 4MB1 4LX 1994 4 34PS, 25kw
Yamaha XJ 600 NN 4MB2 4LX 1995 4 34PS, 25kw
Yamaha XJ 600 NN 4MB3 4LX 1996 4 34PS, 25kw
Yamaha XJ 600 NN 4MB4 4LX 1997 4 34PS, 25kw
Yamaha XJ 600 NN 4MB5 RJ018 1998 4 34PS, 25kw
Yamaha XJ 600 NN 4MB6 RJ018 1999 4 34PS, 25kw
Yamaha XJ 600 NN 4MB7 RJ018 2000 4 34PS, 25kw
Yamaha XJ 600 NN 4MB8 RJ018 2001 4 34PS, 25kw
Yamaha XJ 600 NN 4MB9 RJ018 2002 4 34PS, 25kw
Yamaha XJ 600 NN 4MB9 RJ018 2003 4 34PS, 25kw
Yamaha XJ 600 SH Diversion 4BRG RJ011 2000 4 61PS, 45kw
Yamaha XJ 600 SH Diversion 4BRH RJ011 2001 4 61PS, 45kw
Yamaha XJ 600 SH Diversion 4BRJ RJ011 2002 4 61PS, 45kw
Yamaha XJ 600 SH Diversion 4BRJ RJ011 2003 4 61PS, 45kw
Yamaha XJ 600 SH Diversion 4EB1 4BR 1992 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB2 4BR 1993 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB4 4BR 1994 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB5 4BR 1995 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB6 4BR 1996 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB7 4BR 1997 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB8 RJ012 1998 4 50PS, 37kw
Yamaha XJ 600 SH Diversion 4EB9 RJ012 1999 4 50PS, 37kw
Yamaha XJ 600 SN Diversion 4DS1 4BR 1992 4 27PS, 20kw
Yamaha XJ 600 SN Diversion 4DS2 4BR 1993 4 27PS, 20kw
Yamaha XJ 600 SN Diversion 4LX1 4LX 1994 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX2 4LX 1995 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX3 4LX 1996 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX4 4LX 1997 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX5 RJ014 1998 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX6 RJ014 1999 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX7 RJ014 2000 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX8 RJ014 2001 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX9 RJ014 2002 4 34PS, 25kw
Yamaha XJ 600 SN Diversion 4LX9 RJ014 2003 4 34PS, 25kw
Yamaha XJ 900 S Diversion 4KM1 4KM 1995 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KM3 4KM 1996 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KM5 4KM 1997 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KM7 4KM 1998 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KM7 4KM 1999 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KM9 4KM 2000 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KMB 4KM 2001 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KMD 4KM 2002 4 89PS, 66kw
Yamaha XJ 900 S Diversion 4KMD 4KM 2003 4 89PS, 66kw
Népszerű